Medical Coding and Billing Student Outcomes
Medical Coding and Billing Student Outcomes
| PROGRAM |
Medical Coding and Billing Diploma* American Academy of Professional Coders Certification Exam |
| SCC - Nat'l | |
| 2014 | 80% - N/A |
| 2015 | 67% - N/A |
| 2016 | 78% - N/A |
| 2017 | 78% - N/A |
| 2018 | 75% - N/A |
| 2019 | 80% - N/A |
| 2020 | 100% - N/A |
| 2021 | 100% - N/A |
| 2022 | 100% - N/A |
| 2023 | 80% - N/A |
| SCC Average - Benchmark | 84% - 60% |
*Note: Unofficial data; official data not reported from American Academy of Professional Coders.
entered 20240207/dka


