Respiratory Care Student Outcomes
Respiratory Care Student Outcomes
| PROGRAM |
Respiratory Care - AAS Therapist Multiple Choice Exam (TMC) |
| SCC - Nat'l | |
| 2014 | 92% - 84% |
| 2015 | 91% - 85% |
| 2016 | 100% - 82% |
| 2017 | 83% - 82% |
| 2018 | 90% - 79% |
| 2019 | 92% - 84% |
| 2020 | 89% - 71% |
| 2021 | 89% - 65% |
| 2022 | 86% - 86% |
| 2023 | 86% - 71% |
| SCC Average - Benchmark | 89% - 80% |
entered 20240207/dka


