Nursing Student Outcomes
Nursing Student Outcomes
| PROGRAM |
Nursing - Practical Nursing Diploma National Council for Licensure Examination (NCLEX-PN) |
Nursing - Associate Degree in Nursing National Council for Licensure Examination (NCLEX-RN) |
| SCC - State | SCC - State | |
| 2014 | 90% - 91% | 86% - 78% |
| 2015 | 95% - 93% | 84% - 81% |
| 2016 | 98% - 91% | 85% - 82% |
| 2017 | 98% - 94% | 81% - 86% |
| 2018 | 98% - 94% | 87% - 87% |
| 2019 | 100% - 95% | 94% - 87% |
| 2020 | 97% - 93% | 97% - 81% |
| 2021 | 98% - 91% | 87% - 82% |
| 2022 | 94% - 94% | 88% - 86% |
| 2023 | 98% - 96% | 96% - 91% |
| SCC Average - Benchmark | 96% - 95% | 88% - 90% |
updated 20240206/dka


